Trials at the Laimburg Research Station comparing yield for slender spindle and super
			spindle systems.
			cross-
			sectional
			area
			(cm2)
Cumulative
			
yield (1991-96)
			
_________________
			
%
			kg/tree
t/ha
increase*
Average
fruit quality
			
_______________________
			weight
color
diameter
			(g/fruit)
(%)
(% >70+ mm)
			orchard
			system
			
(m)
			super spindle
			slender spindle
			
narrow
			slender spindle
			
wide
			super spindle
			slender spindle
			
narrow
			slender spindle
			
wide
			super spindle
2.5 x 0.30
13,333
8.4
29.7
			slender spindle
			
narrow
2.8 x 0.60
5,952
10.7
36.8
			slender spindle
			
wide
3.0 x 0.80
4,166
13.8
44.8
			*percent increase over lower density slender spindle.
Tree densities recommended in South Tyrol, Italy, in 1998/99.
			Winesap, Granny Smith, Fuji
			9.8-10.5 x 3.3-3.9 ft
			Delicious, Idared vf
			9.8-10.5 x 2.9-3.6 ft
			8.5-9.2 x 1.6-2 ft
		
		
Major apple varieties in South Tyrol, Italy.
			Red Delicious
			Rome Beauty
			Jonathan
			Jonagold
			Granny Smith
			Gala
			Elstar
			Braeburn
			Fuji
			Others
			 9.0
			21.0
			12.0
			 0.0
			 0.0
			 0.0
			 0.0
			 0.0
			 0.0
			 6.8
			11.5
			16.6
			 4.4
			 5.2
			 3.8
			 0.0
			 0.0
			 0.0
			 0.0
			11.2
			10.0
			10.0
			 0.0
			 9.0
			 7.3
			 6.0
			 2.0
			 1.2
			 0.3
			 5.7
Share of apple varieties available as
			grafted trees by nurseries.
			Braeburn
			Fuji
			Golden Delicious
			Red Delicious
			Others
			15
			 7
			37
			 7
			12
			20
			10
			10
			 8
			10
The influence of weed control on tree growth and yield (Laimburg Research Station,
			1996).
			Mechanical weed control
			Treatment with bark mulch
			Herbicide
			3.6
			3.0
			3.1
			21.0
			16.4
			20.4
			46.4
			36.1
			45.0
		
		
			
Year

			
Year